Cleveland | |||||||||
AB | R | H | RBI | BB | K | LOB | Season Avg | ||
G. Sizemore cf | 4 | 3 | 3 | 1 | 1 | 1 | 0 | .275 | |
T. Crowe cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .238 | |
M. DeRosa 3b | 7 | 2 | 4 | 6 | 0 | 1 | 0 | .255 | |
V. Martinez c | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .388 | |
K. Shoppach c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | |
T. Hafner dh | 7 | 3 | 3 | 1 | 0 | 2 | 6 | .289 | |
J. Peralta ss | 5 | 3 | 3 | 2 | 1 | 0 | 3 | .333 | |
S. Choo rf | 4 | 2 | 1 | 3 | 2 | 2 | 4 | .275 | |
R. Garko 1b | 6 | 1 | 2 | 1 | 0 | 0 | 1 | .286 | |
B. Francisco lf | 5 | 3 | 2 | 0 | 1 | 2 | 6 | .211 | |
A. Cabrera 2b | 6 | 3 | 4 | 5 | 0 | 1 | 1 | .351 | |
Totals | 52 | 22 | 25 | 22 | 6 | 10 | 24 |
Congrats to Cleveland in this game.
That is one of the gaudiest boxes I have ever seen.
Indians 22 Yankees 4